Skip to main content

2019 RESULTS

Net Winners: 118

Consisting of team members Auger, Rochlin, Muniz, Sluman!

Net Winners: 118

Consisting of team members Hasselbach, Wagner, Johnson, Armour III!

Pos.

Team

Total to Par Net

R1

R2

Total Net

1 Auger / Rochlin / Muniz / Sluman -26 60 58 118
2 Hasselbach / Wagner / Johnson/ Armour Ill -26 60 58 118
3 Stadler / Blackburn / Latham / Giles / Fullmer -24 60 60 120
4 Harper / Chadwick / Meyer / Allen -22 62 60 122
5 Durant / Rosen / Schiff / Hartenbach -20 63 61 124
6 Koch / Wigfield / Clarkson / Permuy -19 60 65 125
7 Thorpe / Smith / McClendon / Kenyhercz -19 63 62 125
8 Begay / Osceola / Salami / Lemieux -18 64 62 126
9 Blaylock / Pieklo / Majumdar / Funk -18 64 62 126
10 Sutton / Nesbitt / O’Brien / Hart -18 63 63 126
11 Bryant / Pier / Little / Yurkowsky -17 64 63 127
12 Basham / Paglia / Kadow / Azinger -17 64 63 127
13 Sullivan / Rice / Connerty / DiMarco / Carmicle -15 66 63 129
14 Mediate / Obenshain / Moore / Smyth -15 66 63 129
15 Hausinger / Hays / Fowler / Dunlap -14 65 65 130
16 Cook / McKeen / Fairgrieve / Nelson -14 64 66 130
17 Jacobsen / Alley / Grammen / Horne -12 68 64 132

The 2019 GARY KOCH INVITATIONAL PRO-AM